Sample: simple project app for a solo freelancer
A realistic sample of a $5 app/tool shortlist with 10 options, top pick, backup, and next step.
Top pick
Trello
Backup pick
Todoist
Next step
Make one board with Today, Waiting, This Week, and Done; use it for three active clients before adding complexity.
10-option shortlist
| # | Option | Budget | Why it fits | Next check |
|---|---|---|---|---|
| 1 | Trello | $0-10/mo | Simple boards, easy start | Try one client board |
| 2 | Todoist | $0-5/mo | Fast tasks and recurring work | Test labels and filters |
| 3 | Notion | $0-10/mo | Flexible docs and simple CRM | Use one lightweight template |
| 4 | ClickUp | $0-10/mo | Powerful but can be heavy | Keep setup minimal |
| 5 | Asana | $0-11/mo | Clear project tracking | Test list view first |
| 6 | Airtable | $0-20/mo | Good structured client tracker | Use only if tables feel natural |
| 7 | Linear | $0-10/mo | Great for software tasks | Skip if non-technical workflow |
| 8 | Basecamp | $15/mo+ | Simple client communication | Better with multiple collaborators |
| 9 | Google Tasks + Drive | $0 | Low setup, familiar | Use folders consistently |
| 10 | TickTick | $0-4/mo | Tasks plus calendar habits | Test calendar view |
This is a sample only. Real orders are customized from the buyer's exact topic, budget, location, preferences, and deal-breakers.